<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyHeat</title>
	<atom:link href="http://www.propertyheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyheat.com</link>
	<description>Realestate in India</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NRI investments in property set to grow with better market conditions</title>
		<link>http://www.propertyheat.com/2012/02/05/nri-investments-in-property-set-to-grow-with-better-market-conditions/</link>
		<comments>http://www.propertyheat.com/2012/02/05/nri-investments-in-property-set-to-grow-with-better-market-conditions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:10:31 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/nri-investments-in-property-set-to-grow-with-better-market-conditions/</guid>
		<description><![CDATA[An estimated 30 million NRIs, living in 130 countries, are sending remittances back home regularly. According to the World Bank, India continues to retain the top slot in remittances by expatriates from abroad. India will beat China in receiving the highest amount of remittances for five consecutive years. For 2011, NRI remittances are likely to touch 4 58 billion against China’s 4 57 billion. In 2010, India received 4 54 billion in foreign exchange remittances , three percent of India’s GDP, beating China’s 4 53 billion. The rupee depreciation and West Asian currencies linked to dollar which is appreciating against the rupee are major driving forces that resulted in a ]]></description>
			<content:encoded><![CDATA[<p></p><p>An estimated 30 million NRIs, living in 130 countries, are sending remittances back home regularly. According to the World Bank, India continues to retain the top slot in remittances by expatriates from abroad. India will beat China in receiving the highest amount of remittances for five consecutive years. For 2011, NRI remittances are likely to touch 4 58 billion against China’s 4 57 billion. In 2010, India received 4 54 billion in foreign exchange remittances , three percent of India’s GDP, beating China’s 4 53 billion. The rupee depreciation and West Asian currencies linked to dollar which is appreciating against the rupee are major driving forces that resulted in a </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/nri-investments-in-property-set-to-grow-with-better-market-conditions.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/nri-investments-in-property-set-to-grow-with-better-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licence of Mayfield Gardens cancelled</title>
		<link>http://www.propertyheat.com/2012/02/05/licence-of-mayfield-gardens-cancelled/</link>
		<comments>http://www.propertyheat.com/2012/02/05/licence-of-mayfield-gardens-cancelled/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:08:35 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/licence-of-mayfield-gardens-cancelled/</guid>
		<description><![CDATA[Licence of Mayfield Gardens cancelled GURGAON/ CHANDIGARH: The department of town &#038; country planning (DTCP) on Saturday cancelled the licence of Mayfield Gardens and asked senior town planner (STP) in Gurgaon to take control of the colony for administrative purposes. “The licence has been cancelled as the promoters of the colony failed to maintain civic amenities like internal roads and community services,” said T C Gupta, director general DTCP, Haryana. This is in addition to the default in payment of Rs 23 crore by the promoters of the company on the account of external development charges (EDC) and annual licence fee outstanding against the colony, Gupta added. The department had ]]></description>
			<content:encoded><![CDATA[<p></p><p>Licence of Mayfield Gardens cancelled GURGAON/ CHANDIGARH: The department of town &#038; country planning (DTCP) on Saturday cancelled the licence of Mayfield Gardens and asked senior town planner (STP) in Gurgaon to take control of the colony for administrative purposes. “The licence has been cancelled as the promoters of the colony failed to maintain civic amenities like internal roads and community services,” said T C Gupta, director general DTCP, Haryana. This is in addition to the default in payment of Rs 23 crore by the promoters of the company on the account of external development charges (EDC) and annual licence fee outstanding against the colony, Gupta added. The department had </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/gurgaon/licence-of-mayfield-gardens-cancelled.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/licence-of-mayfield-gardens-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad, the new ‘real’ hotspot</title>
		<link>http://www.propertyheat.com/2012/02/05/ahmedabad-the-new-%e2%80%98real%e2%80%99-hotspot/</link>
		<comments>http://www.propertyheat.com/2012/02/05/ahmedabad-the-new-%e2%80%98real%e2%80%99-hotspot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:08:03 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/ahmedabad-the-new-%e2%80%98real%e2%80%99-hotspot/</guid>
		<description><![CDATA[Ahmedabad: Buoyant economy and influx of industries has seen a two-fold rise in prices, says Avinash Nair For real estate companies, Ahmedabad has turned out to be a proverbial goose that lays the golden eggs. Property prices across the city have doubled since 2010. While Godrej Properties, which got a major chunk of its revenue in the last quarter from just one project here, is reaping the benefits of being the first-mover among the real-estate bigwigs, others like the Hiranandanis, the Ajmeras, the Tatas and the Adanis too have established their bases in Ahmedabad over the last couple of years. The reasons are not far to seek. Real-estate experts believe ]]></description>
			<content:encoded><![CDATA[<p></p><p>Ahmedabad: Buoyant economy and influx of industries has seen a two-fold rise in prices, says Avinash Nair For real estate companies, Ahmedabad has turned out to be a proverbial goose that lays the golden eggs. Property prices across the city have doubled since 2010. While Godrej Properties, which got a major chunk of its revenue in the last quarter from just one project here, is reaping the benefits of being the first-mover among the real-estate bigwigs, others like the Hiranandanis, the Ajmeras, the Tatas and the Adanis too have established their bases in Ahmedabad over the last couple of years. The reasons are not far to seek. Real-estate experts believe </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/ahmedabad/ahmedabad-the-new-real-hotspot.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/ahmedabad-the-new-%e2%80%98real%e2%80%99-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal colonies scam report in public domain now</title>
		<link>http://www.propertyheat.com/2012/02/05/illegal-colonies-scam-report-in-public-domain-now/</link>
		<comments>http://www.propertyheat.com/2012/02/05/illegal-colonies-scam-report-in-public-domain-now/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:07:29 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/illegal-colonies-scam-report-in-public-domain-now/</guid>
		<description><![CDATA[“Not privileged, has no bearing on law and order which could prevent it from being disclosed,” says Lokayukta The Delhi Lokayukta on Thursday allowed a request by the complainants in the unauthorised colonies scam case to have access to the inquiry report submitted before the Ombudsman by the Secretary (Revenue). The complaint filed by former MLA Ramvir Singh Bidhuri and Arun Rai had alleged that provisional regularisation certificates had been issued to some non-existent colonies. In response to a report sought by the Lokayukta, the Secretary (Revenue) had filed a report but demanded that it may be kept in a sealed cover. Lokayukta Manmohan Sarin said Abhijit Bal, counsel for ]]></description>
			<content:encoded><![CDATA[<p></p><p>“Not privileged, has no bearing on law and order which could prevent it from being disclosed,” says Lokayukta The Delhi Lokayukta on Thursday allowed a request by the complainants in the unauthorised colonies scam case to have access to the inquiry report submitted before the Ombudsman by the Secretary (Revenue). The complaint filed by former MLA Ramvir Singh Bidhuri and Arun Rai had alleged that provisional regularisation certificates had been issued to some non-existent colonies. In response to a report sought by the Lokayukta, the Secretary (Revenue) had filed a report but demanded that it may be kept in a sealed cover. Lokayukta Manmohan Sarin said Abhijit Bal, counsel for </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/delhi/illegal-colonies-scam-report-in-public-domain-now.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/illegal-colonies-scam-report-in-public-domain-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halt construction at Dadri wetland: Ministry</title>
		<link>http://www.propertyheat.com/2012/02/05/halt-construction-at-dadri-wetland-ministry/</link>
		<comments>http://www.propertyheat.com/2012/02/05/halt-construction-at-dadri-wetland-ministry/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:42:15 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greater-noida]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/halt-construction-at-dadri-wetland-ministry/</guid>
		<description><![CDATA[Halt construction at Dadri wetland: Ministry GREATER NOIDA: Following reports of the alleged encroachment around Bil Akbarpur wetland area in Dadri, the ministry of environment and forests (MoEF) has issued a show cause notice to the Uttar Pradesh government. The ministry has ordered the government to halt ongoing construction work in the area with immediate effect, said sources. Environmentalist Anand Arya, who has been at the helm of efforts to rescue the wetland area – an erstwhile safe haven for at least 200 species of birds – said that the MoEF notice had come following the recent visit of state and ministry officials to the site to look into reports ]]></description>
			<content:encoded><![CDATA[<p></p><p>Halt construction at Dadri wetland: Ministry GREATER NOIDA: Following reports of the alleged encroachment around Bil Akbarpur wetland area in Dadri, the ministry of environment and forests (MoEF) has issued a show cause notice to the Uttar Pradesh government. The ministry has ordered the government to halt ongoing construction work in the area with immediate effect, said sources. Environmentalist Anand Arya, who has been at the helm of efforts to rescue the wetland area – an erstwhile safe haven for at least 200 species of birds – said that the MoEF notice had come following the recent visit of state and ministry officials to the site to look into reports </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/greater-noida/halt-construction-at-dadri-wetland-ministry.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/halt-construction-at-dadri-wetland-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Banks overstate house values for loans’</title>
		<link>http://www.propertyheat.com/2012/02/05/%e2%80%98banks-overstate-house-values-for-loans%e2%80%99/</link>
		<comments>http://www.propertyheat.com/2012/02/05/%e2%80%98banks-overstate-house-values-for-loans%e2%80%99/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:41:10 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/%e2%80%98banks-overstate-house-values-for-loans%e2%80%99/</guid>
		<description><![CDATA[Mumbai: Stating that banks have been found overstating value of houses they finance by adopting practices like including stamp duty and other charges in the cost, the RBI today directed lenders to refrain from such practices. “It has been brought to our notice that banks adopt different practices for deciding the value of the house property while sanctioning housing loans. “Some banks include stamp duty, registration and other documentation charges in the cost of the house property,” the Reserve Bank said in a circular. It said this leads to overstating of the realisable value of the property as stamp duty, registration and other documentation charges are not realisable and consequently ]]></description>
			<content:encoded><![CDATA[<p></p><p>Mumbai: Stating that banks have been found overstating value of houses they finance by adopting practices like including stamp duty and other charges in the cost, the RBI today directed lenders to refrain from such practices. “It has been brought to our notice that banks adopt different practices for deciding the value of the house property while sanctioning housing loans. “Some banks include stamp duty, registration and other documentation charges in the cost of the house property,” the Reserve Bank said in a circular. It said this leads to overstating of the realisable value of the property as stamp duty, registration and other documentation charges are not realisable and consequently </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/banking-and-finance/banks-overstate-house-values-for-loans.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/%e2%80%98banks-overstate-house-values-for-loans%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why investment in property is both lucrative and safe</title>
		<link>http://www.propertyheat.com/2012/02/05/why-investment-in-property-is-both-lucrative-and-safe/</link>
		<comments>http://www.propertyheat.com/2012/02/05/why-investment-in-property-is-both-lucrative-and-safe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:36:03 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/why-investment-in-property-is-both-lucrative-and-safe/</guid>
		<description><![CDATA[The year 2011 was a bad one for equity as an asset class. Investors not only lost a part of their portfolio due to the decline in the market prices of shares but also their confidence in that asset class. The price erosion in equity was sharp and swift, and left many investors shaken enough to think twice before venturing into equity again. For such investors, property is one of the safest and most usable avenue, and an investment with reasonable yield. Property has consistently out-performed traditional investment options such as bonds and with no correlation to the volatility in the stock markets. Today, property is the only physical asset ]]></description>
			<content:encoded><![CDATA[<p></p><p>The year 2011 was a bad one for equity as an asset class. Investors not only lost a part of their portfolio due to the decline in the market prices of shares but also their confidence in that asset class. The price erosion in equity was sharp and swift, and left many investors shaken enough to think twice before venturing into equity again. For such investors, property is one of the safest and most usable avenue, and an investment with reasonable yield. Property has consistently out-performed traditional investment options such as bonds and with no correlation to the volatility in the stock markets. Today, property is the only physical asset </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/why-investment-in-property-is-both-lucrative-and-safe.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/why-investment-in-property-is-both-lucrative-and-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh air makes for healthy buildings</title>
		<link>http://www.propertyheat.com/2012/02/05/fresh-air-makes-for-healthy-buildings/</link>
		<comments>http://www.propertyheat.com/2012/02/05/fresh-air-makes-for-healthy-buildings/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:27:55 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/05/fresh-air-makes-for-healthy-buildings/</guid>
		<description><![CDATA[Hong Kong’s new government headquarters costing $670 million was effected by a fatal bacterial disease causing many people to fall ill. The bacteria spread through tiny water droplets circulating in buildings, and was found in 11 locations in the complex, including the offices of the chief executive and the chiefs of seven departments, in addition to three food facilities. The US Environmental Protection Agency has reported that sick buildings cause an estimated loss of $61 billion a year in employee absenteeism, medical costs, reduced productivity, and lower earnings. BUILDING SICKNESS The term “sick building syndrome” is used to describe the occurrence of acute health and comfort effects experienced by the ]]></description>
			<content:encoded><![CDATA[<p></p><p>Hong Kong’s new government headquarters costing $670 million was effected by a fatal bacterial disease causing many people to fall ill. The bacteria spread through tiny water droplets circulating in buildings, and was found in 11 locations in the complex, including the offices of the chief executive and the chiefs of seven departments, in addition to three food facilities. The US Environmental Protection Agency has reported that sick buildings cause an estimated loss of $61 billion a year in employee absenteeism, medical costs, reduced productivity, and lower earnings. BUILDING SICKNESS The term “sick building syndrome” is used to describe the occurrence of acute health and comfort effects experienced by the </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/fresh-air-makes-for-healthy-buildings.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/05/fresh-air-makes-for-healthy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven bank lockers of Ponty Chadha sealed</title>
		<link>http://www.propertyheat.com/2012/02/04/eleven-bank-lockers-of-ponty-chadha-sealed/</link>
		<comments>http://www.propertyheat.com/2012/02/04/eleven-bank-lockers-of-ponty-chadha-sealed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:21:50 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/04/eleven-bank-lockers-of-ponty-chadha-sealed/</guid>
		<description><![CDATA[Eleven bank lockers of liquor baron Ponty Chadha were sealed today by the Income Tax department which claimed to have seized cash and jewellery worth Rs 15 crore during searches carried out at his premises in U P and Delhi. “Cash worth about Rs five crore and jewellery valued at about Rs 10 crore have been seized after operations were conducted at various places in U P and Delhi,” I-T sources said after raids at the premises of Chadha and his associates. Eleven bank lockers have been sealed. However, the premises, including a mall owned by Chadha in Noida near Delhi, covered during the searches are free for operation by ]]></description>
			<content:encoded><![CDATA[<p></p><p>Eleven bank lockers of liquor baron Ponty Chadha were sealed today by the Income Tax department which claimed to have seized cash and jewellery worth Rs 15 crore during searches carried out at his premises in U P and Delhi. “Cash worth about Rs five crore and jewellery valued at about Rs 10 crore have been seized after operations were conducted at various places in U P and Delhi,” I-T sources said after raids at the premises of Chadha and his associates. Eleven bank lockers have been sealed. However, the premises, including a mall owned by Chadha in Noida near Delhi, covered during the searches are free for operation by </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/eleven-bank-lockers-of-ponty-chadha-sealed.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/04/eleven-bank-lockers-of-ponty-chadha-sealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good living needs good housekeeping</title>
		<link>http://www.propertyheat.com/2012/02/04/good-living-needs-good-housekeeping/</link>
		<comments>http://www.propertyheat.com/2012/02/04/good-living-needs-good-housekeeping/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:17:43 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/02/04/good-living-needs-good-housekeeping/</guid>
		<description><![CDATA[India has a dynamic and rapidly evolving real estate industry catering to the housing needs of a growing urban population. The choices available to buyers today range from plotted developments to apartments to group housing complexes. An increasing number of real estate developers have graduated from selling not just a home, but one with a lifestyle attached. Most projects are marketed that way, and most home buyers are attracted to the spin. Given today’s hectic lifestyles buyers are keen to look for developments that offer stress-free living. In addition to key features like environment-friendliness, security, recreational facilities, convenience stores, proximity to hospitals, schools, workplace etc., the major factor that one ]]></description>
			<content:encoded><![CDATA[<p></p><p>India has a dynamic and rapidly evolving real estate industry catering to the housing needs of a growing urban population. The choices available to buyers today range from plotted developments to apartments to group housing complexes. An increasing number of real estate developers have graduated from selling not just a home, but one with a lifestyle attached. Most projects are marketed that way, and most home buyers are attracted to the spin. Given today’s hectic lifestyles buyers are keen to look for developments that offer stress-free living. In addition to key features like environment-friendliness, security, recreational facilities, convenience stores, proximity to hospitals, schools, workplace etc., the major factor that one </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/good-living-needs-good-housekeeping.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/02/04/good-living-needs-good-housekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.012 seconds using disk: basic
Object Caching 757/855 objects using disk: basic

Served from: www.propertyheat.com @ 2012-02-06 02:49:48 -->
