<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyHeat</title>
	<atom:link href="http://www.propertyheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyheat.com</link>
	<description>Realestate in India</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DLF Puts on Hold its Plan to Sell Non-Core Assets</title>
		<link>http://www.propertyheat.com/2010/09/03/dlf-puts-on-hold-its-plan-to-sell-non-core-assets/</link>
		<comments>http://www.propertyheat.com/2010/09/03/dlf-puts-on-hold-its-plan-to-sell-non-core-assets/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:07:34 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[before-selling]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[dlf]]></category>
		<category><![CDATA[our-divestment]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[talwar-reasons]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/dlf-puts-on-hold-its-plan-to-sell-non-core-assets/</guid>
		<description><![CDATA[ DLF, India’s largest real estate company, has put on hold its plan to sell its non-core assets including ultra-luxury hotel chain Aman Resorts and wind energy business for the next three quarters, said Rajeev Talwar, MD at DLF Developers In July, the realtor had indicated that it plans to raise around `2,500 crore in the next 15-18 months by selling its non-core assets. The firm had raised around `290 crore for the quarter-ended June through sale of land parcels. “Properties assume different prices at different times. Since prices in the real estate sector have started firming up, we have deferred our divestment plan for three quarters. We will rather wait for the right market condition,” said Mr Talwar. Reasons for holding onto the two business are different. “The valuation of our wind energy business was high so we decided to wait. In case of Aman, we want to check how the travel industry fares before selling our stake in it,” he said. DLF saw improved cash flows from operations in the past few months in the backdrop of recovery in the realty space. With commencement of construction of many projects, the cash flows are expected to improve further. The builder saw its total debt increase 25% to `18,463 crore during the June quarter due to the acquisition of debt-laden DLF Assets. For DLF, the average cost of debt came down to 10.5% in June 2010 from 11.9% in December 2008. The firm said it will continue to use all free cash flows to reduce debt. Recently promoter billionaire KP Singh picked up 92% stake in its wholly-owned retail subsidiary DLF Brands through fresh issue of shares for around `92 crore, by which DLF Brands ceased to be a subsidiary of DLF. ]]></description>
			<content:encoded><![CDATA[<p></p><p> DLF, India’s largest real estate company, has put on hold its plan to sell its non-core assets including ultra-luxury hotel chain Aman Resorts and wind energy business for the next three quarters, said Rajeev Talwar, MD at DLF Developers In July, the realtor had indicated that it plans to raise around `2,500 crore in the next 15-18 months by selling its non-core assets. The firm had raised around `290 crore for the quarter-ended June through sale of land parcels. “Properties assume different prices at different times. Since prices in the real estate sector have started firming up, we have deferred our divestment plan for three quarters. We will rather wait for the right market condition,” said Mr Talwar. Reasons for holding onto the two business are different. “The valuation of our wind energy business was high so we decided to wait. In case of Aman, we want to check how the travel industry fares before selling our stake in it,” he said. DLF saw improved cash flows from operations in the past few months in the backdrop of recovery in the realty space. With commencement of construction of many projects, the cash flows are expected to improve further. The builder saw its total debt increase 25% to `18,463 crore during the June quarter due to the acquisition of debt-laden DLF Assets. For DLF, the average cost of debt came down to 10.5% in June 2010 from 11.9% in December 2008. The firm said it will continue to use all free cash flows to reduce debt. Recently promoter billionaire KP Singh picked up 92% stake in its wholly-owned retail subsidiary DLF Brands through fresh issue of shares for around `92 crore, by which DLF Brands ceased to be a subsidiary of DLF. </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/dlf-puts-on-hold-its-plan-to-sell-non-core-assets.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/dlf-puts-on-hold-its-plan-to-sell-non-core-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abus to Enter into India’s Realty and Hospitality Sector</title>
		<link>http://www.propertyheat.com/2010/09/03/abus-to-enter-into-india%e2%80%99s-realty-and-hospitality-sector/</link>
		<comments>http://www.propertyheat.com/2010/09/03/abus-to-enter-into-india%e2%80%99s-realty-and-hospitality-sector/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:54:45 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[booming-realty]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[hotel industry in india]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[noida]]></category>
		<category><![CDATA[pune]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/abus-to-enter-into-india%e2%80%99s-realty-and-hospitality-sector/</guid>
		<description><![CDATA[ Abus Security Center, a wholly owned subsidiary of Abus Group of Germany plans to tap India’s booming realty and hospitality sectors. The mechanical and electronic security technology company has already tied up with Bengal Peerless Housing Development Company and Calcutta Medical and Research Institute (CMRI) for providing security solutions, said Philippe Bremicker, managing director, Abus Security Centre. “The complete security solutions market in Germany alone is estimated to be Euro 2.6 billion. Given India’s population, particularly the size of its middle class, we expect this market in India to be much larger,” he said. Abus products include video and IP cameras, digital recorders, PCI monitoring cards and wireless alarm systems. The company has tied up with Eastern Institute of Integrated Learning in Management for market research and product rollout. Bremicker said the company is starting its Indian journey from Kolkata but would soon spread wings across the country. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Abus Security Center, a wholly owned subsidiary of Abus Group of Germany plans to tap India’s booming realty and hospitality sectors. The mechanical and electronic security technology company has already tied up with Bengal Peerless Housing Development Company and Calcutta Medical and Research Institute (CMRI) for providing security solutions, said Philippe Bremicker, managing director, Abus Security Centre. “The complete security solutions market in Germany alone is estimated to be Euro 2.6 billion. Given India’s population, particularly the size of its middle class, we expect this market in India to be much larger,” he said. Abus products include video and IP cameras, digital recorders, PCI monitoring cards and wireless alarm systems. The company has tied up with Eastern Institute of Integrated Learning in Management for market research and product rollout. Bremicker said the company is starting its Indian journey from Kolkata but would soon spread wings across the country. </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/delhi/abus-to-enter-into-india’s-realty-and-hospitality-sector.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/abus-to-enter-into-india%e2%80%99s-realty-and-hospitality-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPTP’s Plans Residential Project “Park Arena” in Faridabad</title>
		<link>http://www.propertyheat.com/2010/09/03/bptp%e2%80%99s-plans-residential-project-%e2%80%9cpark-arena%e2%80%9d-in-faridabad/</link>
		<comments>http://www.propertyheat.com/2010/09/03/bptp%e2%80%99s-plans-residential-project-%e2%80%9cpark-arena%e2%80%9d-in-faridabad/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:52:54 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[faridabad]]></category>
		<category><![CDATA[group-housings]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[reflects]]></category>
		<category><![CDATA[tennis-academy]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/bptp%e2%80%99s-plans-residential-project-%e2%80%9cpark-arena%e2%80%9d-in-faridabad/</guid>
		<description><![CDATA[ BPTP has announced the launch of its new residential project &#8212; Park Arena &#8212; in Faridabad. Starting at a base price of Rs 2,750 per square feet, Park Arena is spread over approximately 10.5 acres of land, and is a sports theme based group housing offering a range of 2 BHK, 3 BHK and 4 BHK (Duplex) apartments, according to a company press release. Park Arena is located in Parklands &#8212; the signature BPTP integrated township in Faridabad spread over approximately 1,415.49 acres of land with saleable area of 57.99 million sq ft. Parklands comprises residential plots and independent floors, villas, high and low rise group housings, convenience commercial complexes, IT park, IT SEZ along with other social infrastructure like clubs, hospitals, schools, police post and places of worship. The project is in proximity to the existing NH-2 (Delhi-Agra) as well as the upcoming Faridabad-NOIDA-Ghaziabad expressway which will connect Faridabad, Noida and Ghaziabad. Commenting on the launch, Amit Raj Jain, senior vice president (marketing), BPTP Ltd, said: “As modern lifestyles change, consumers are consistently seeking newer and better experience. This reflects in every aspect of their lives, most importantly in their choice of homes. Park Arena is our latest innovative product for our customers and will usher in the concept of theme based housing in the NCR region.” Park Arena features sports shops with modern equipments, a gym, spa, indoor and outdoor pool and a health food outlet. Park Arena also features a tennis academy with tennis court, cricket nets, multiple golf putting range and basketball courts. ]]></description>
			<content:encoded><![CDATA[<p></p><p> BPTP has announced the launch of its new residential project &#8212; Park Arena &#8212; in Faridabad. Starting at a base price of Rs 2,750 per square feet, Park Arena is spread over approximately 10.5 acres of land, and is a sports theme based group housing offering a range of 2 BHK, 3 BHK and 4 BHK (Duplex) apartments, according to a company press release. Park Arena is located in Parklands &#8212; the signature BPTP integrated township in Faridabad spread over approximately 1,415.49 acres of land with saleable area of 57.99 million sq ft. Parklands comprises residential plots and independent floors, villas, high and low rise group housings, convenience commercial complexes, IT park, IT SEZ along with other social infrastructure like clubs, hospitals, schools, police post and places of worship. The project is in proximity to the existing NH-2 (Delhi-Agra) as well as the upcoming Faridabad-NOIDA-Ghaziabad expressway which will connect Faridabad, Noida and Ghaziabad. Commenting on the launch, Amit Raj Jain, senior vice president (marketing), BPTP Ltd, said: “As modern lifestyles change, consumers are consistently seeking newer and better experience. This reflects in every aspect of their lives, most importantly in their choice of homes. Park Arena is our latest innovative product for our customers and will usher in the concept of theme based housing in the NCR region.” Park Arena features sports shops with modern equipments, a gym, spa, indoor and outdoor pool and a health food outlet. Park Arena also features a tennis academy with tennis court, cricket nets, multiple golf putting range and basketball courts. </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/bptp’s-plans-residential-project-“park-arena”-in-faridabad.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/bptp%e2%80%99s-plans-residential-project-%e2%80%9cpark-arena%e2%80%9d-in-faridabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad Realtor to Foray into Mumbai Commercial Real Estate</title>
		<link>http://www.propertyheat.com/2010/09/03/ahmedabad-realtor-to-foray-into-mumbai-commercial-real-estate/</link>
		<comments>http://www.propertyheat.com/2010/09/03/ahmedabad-realtor-to-foray-into-mumbai-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:51:14 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[commence-within]]></category>
		<category><![CDATA[dharmadev-infrastructure]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/ahmedabad-realtor-to-foray-into-mumbai-commercial-real-estate/</guid>
		<description><![CDATA[ Ahmedabad-based Dharmadev Infrastructure is planning to foray into commercial realty market in Mumbai. The company will come up with ‘Swaminarayan Mall’ in Malad. The company has already acquired land for the mall and is in the process of acquiring various permissions, according to a report published in DNA. “This is a commercial complex-cum-mall, which will be developed on 2 lakh square feet land,” said Umang Thakkar, chairman and managing director of Dharmadev Infrastructure. The proposed mall will be located just outside Malad station. “We want to develop it purely as a commercial centre without mixing it with entertainment and other things,” he said. One of the most important features of the mall will be parking space. The company plans to allot two floors in cellar for parking. Dharmadev Infrastructure is planning to invest around Rs 50 crore in this project. The construction work is expected to commence within two months and it will take around two years to complete the project. Comparing the real estate market in Ahmedabad and Mumbai, Thakkar said the two markets are completely different and hence, they have forayed into Mumbai’s commercial property market. “In Ahmedabad, residential sector is booming, while in Mumbai both segments, residential as well commercial, are witnessing good growth and it is likely to continue in the future too,” he said. Dharmadev Infrastructure is a well-diversified group with its presence in residential, commercial, industrial property development as well as hospitality sectors. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Ahmedabad-based Dharmadev Infrastructure is planning to foray into commercial realty market in Mumbai. The company will come up with ‘Swaminarayan Mall’ in Malad. The company has already acquired land for the mall and is in the process of acquiring various permissions, according to a report published in DNA. “This is a commercial complex-cum-mall, which will be developed on 2 lakh square feet land,” said Umang Thakkar, chairman and managing director of Dharmadev Infrastructure. The proposed mall will be located just outside Malad station. “We want to develop it purely as a commercial centre without mixing it with entertainment and other things,” he said. One of the most important features of the mall will be parking space. The company plans to allot two floors in cellar for parking. Dharmadev Infrastructure is planning to invest around Rs 50 crore in this project. The construction work is expected to commence within two months and it will take around two years to complete the project. Comparing the real estate market in Ahmedabad and Mumbai, Thakkar said the two markets are completely different and hence, they have forayed into Mumbai’s commercial property market. “In Ahmedabad, residential sector is booming, while in Mumbai both segments, residential as well commercial, are witnessing good growth and it is likely to continue in the future too,” he said. Dharmadev Infrastructure is a well-diversified group with its presence in residential, commercial, industrial property development as well as hospitality sectors. </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/ahmedabad-realtor-to-foray-into-mumbai-commercial-real-estate.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/ahmedabad-realtor-to-foray-into-mumbai-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha Developers Announces Launch of Luxury Housing Project in Bangalore</title>
		<link>http://www.propertyheat.com/2010/09/03/sobha-developers-announces-launch-of-luxury-housing-project-in-bangalore/</link>
		<comments>http://www.propertyheat.com/2010/09/03/sobha-developers-announces-launch-of-luxury-housing-project-in-bangalore/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:48:45 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[jogging-track]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[meditation-room]]></category>
		<category><![CDATA[priced-between]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[real estate india]]></category>
		<category><![CDATA[sarjapur-road]]></category>
		<category><![CDATA[sobha-classic]]></category>
		<category><![CDATA[super-luxury]]></category>
		<category><![CDATA[table-tennis]]></category>
		<category><![CDATA[weight-training]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/sobha-developers-announces-launch-of-luxury-housing-project-in-bangalore/</guid>
		<description><![CDATA[ Sobha Developers announced the launch of a super luxury project &#8212; Sobha Classic &#8212; on Sarjapur Road in Bangalore, that would develop 243 units across 6.9 acres. The apartments will range from 1,752 sq ft to 2,070 sq ft priced between Rs 76.71 lakh and Rs 90.10 lakh, a company press release said. The project is expected to be complete by December 2013. The project will include amenities such as a fully-equipped clubhouse with gyms for weight training and cardio, swimming pool, steam room, billiards, table tennis, carrom, jogging track, half basket ball court, rappelling wall, meditation room and two community halls (indoor and outdoor), it added. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Sobha Developers announced the launch of a super luxury project &#8212; Sobha Classic &#8212; on Sarjapur Road in Bangalore, that would develop 243 units across 6.9 acres. The apartments will range from 1,752 sq ft to 2,070 sq ft priced between Rs 76.71 lakh and Rs 90.10 lakh, a company press release said. The project is expected to be complete by December 2013. The project will include amenities such as a fully-equipped clubhouse with gyms for weight training and cardio, swimming pool, steam room, billiards, table tennis, carrom, jogging track, half basket ball court, rappelling wall, meditation room and two community halls (indoor and outdoor), it added. </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/sobha-developers-announces-launch-of-luxury-housing-project-in-bangalore.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/sobha-developers-announces-launch-of-luxury-housing-project-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Values on mount in Chennai</title>
		<link>http://www.propertyheat.com/2010/09/03/commercial-values-on-mount-in-chennai/</link>
		<comments>http://www.propertyheat.com/2010/09/03/commercial-values-on-mount-in-chennai/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:05:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial region]]></category>
		<category><![CDATA[constructive market]]></category>
		<category><![CDATA[crore-common]]></category>
		<category><![CDATA[developed-flats]]></category>
		<category><![CDATA[find-at-present]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[various-regions]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/commercial-values-on-mount-in-chennai/</guid>
		<description><![CDATA[Increasing property prices make terra firma a super-luxurious commodity in Chennai real estate . This is factual not only for the plots or apartment and developed flats; even the commercial rates are rocketing. Chennai property is observing a 20-30% augmentation in commercial real estate rents. Most important commercial regions similar to Perambur and Pattalam, where the average space available at 300-650 sq ft for commercial property renting in Chennai property. Although in Chennai real estate, there are various regions in line of commercial space such as Royapettah, Vyasarpadi, Girugambakkam and so many. This development was simulated in other commercial regions approximating Velachery colony and Tambaram too. Here where the lease shot up to Rs 5,000-12,000 per sq ft from Rs 4,000 - 6,000 per sq ft. This has principally been activated by the constructive markets and growing trade actions that are illustrating working inhabitants to the city. To sum up, if we pay attention on the commercial value of the properties in Chennai , we find at present, standard real estate price per sq ft in Chennai for Plot is Rs 5,683 while for Offices it is Rs 8,333. Common real estate price in Chennai for Shops is Rs 9,720. Standard real estate price for Plot is Rs 17.46 Crore while for Offices it is Rs 9.73 Crore. Common real estate charge in Chennai for Shops is at about Rs 3.72 Crore. You can clear the commercial value among all properties in Chennai by seeing the chart- ]]></description>
			<content:encoded><![CDATA[<p></p><p>Increasing property prices make terra firma a super-luxurious commodity in Chennai real estate . This is factual not only for the plots or apartment and developed flats; even the commercial rates are rocketing. Chennai property is observing a 20-30% augmentation in commercial real estate rents. Most important commercial regions similar to Perambur and Pattalam, where the average space available at 300-650 sq ft for commercial property renting in Chennai property. Although in Chennai real estate, there are various regions in line of commercial space such as Royapettah, Vyasarpadi, Girugambakkam and so many. This development was simulated in other commercial regions approximating Velachery colony and Tambaram too. Here where the lease shot up to Rs 5,000-12,000 per sq ft from Rs 4,000 &#8211; 6,000 per sq ft. This has principally been activated by the constructive markets and growing trade actions that are illustrating working inhabitants to the city. To sum up, if we pay attention on the commercial value of the properties in Chennai , we find at present, standard real estate price per sq ft in Chennai for Plot is Rs 5,683 while for Offices it is Rs 8,333. Common real estate price in Chennai for Shops is Rs 9,720. Standard real estate price for Plot is Rs 17.46 Crore while for Offices it is Rs 9.73 Crore. Common real estate charge in Chennai for Shops is at about Rs 3.72 Crore. You can clear the commercial value among all properties in Chennai by seeing the chart- </p>
<p>[via <a target="_blank" href="http://investinnest.blogspot.com/2010/09/commercial-values-on-mount-in-chennai.html" title="Web Blog's InvestInNest.com">Web Blog's InvestInNest.com</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/commercial-values-on-mount-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to seek when investing in a hire Property in Bangalore</title>
		<link>http://www.propertyheat.com/2010/09/03/what-to-seek-when-investing-in-a-hire-property-in-bangalore/</link>
		<comments>http://www.propertyheat.com/2010/09/03/what-to-seek-when-investing-in-a-hire-property-in-bangalore/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:49:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extensive]]></category>
		<category><![CDATA[hire property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/03/what-to-seek-when-investing-in-a-hire-property-in-bangalore/</guid>
		<description><![CDATA[If buyer is seeking into investing their era and wealth into a hire property in Bangalore , there are handful things investors will desire to think. Create certain investors fully appreciate what they are accessing before they formulate the thrust. Do their investigation and take their era. There are numerous things to investigate in Bangalore property. Hollow out into the real estate history and discover if it has been victorious, or why preceding occupants preferred to depart. Inspect real estate management software, how renters will disburse hire, how they will accomplish preservation demands, and how much of their time running the real estate in Bangalore may obtain. Repeatedly times hire properties may be actually inexpensive but in the extensive run end up pricing buyer more time and cash on the difficulties that exterior. Era and wealth are costly as a real estate manager and those unseen dilemmas are not value either their money or time. The vicinity where the Bangalore real estate is positioned can provide investor some information. Observe if the environs have a lofty felony rate that could stay probable occupants from picking their real estate. Converse with the regional neighbors and obtain a feel for the society to observe what their opinions are about the Bangalore real estate. Properties in Bangalore in the multifamily accommodation business will sprint much enhanced through good real estate management software. Find a real estate management system that will convene the precise wants of their real estate in Bangalore. ]]></description>
			<content:encoded><![CDATA[<p></p><p>If buyer is seeking into investing their era and wealth into a hire property in Bangalore , there are handful things investors will desire to think. Create certain investors fully appreciate what they are accessing before they formulate the thrust. Do their investigation and take their era. There are numerous things to investigate in Bangalore property. Hollow out into the real estate history and discover if it has been victorious, or why preceding occupants preferred to depart. Inspect real estate management software, how renters will disburse hire, how they will accomplish preservation demands, and how much of their time running the real estate in Bangalore may obtain. Repeatedly times hire properties may be actually inexpensive but in the extensive run end up pricing buyer more time and cash on the difficulties that exterior. Era and wealth are costly as a real estate manager and those unseen dilemmas are not value either their money or time. The vicinity where the Bangalore real estate is positioned can provide investor some information. Observe if the environs have a lofty felony rate that could stay probable occupants from picking their real estate. Converse with the regional neighbors and obtain a feel for the society to observe what their opinions are about the Bangalore real estate. Properties in Bangalore in the multifamily accommodation business will sprint much enhanced through good real estate management software. Find a real estate management system that will convene the precise wants of their real estate in Bangalore. </p>
<p>[via <a target="_blank" href="http://investinnest.blogspot.com/2010/09/what-to-seek-when-investing-in-hire.html" title="Web Blog's InvestInNest.com">Web Blog's InvestInNest.com</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2010/09/03/what-to-seek-when-investing-in-a-hire-property-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allahabad Bank offers festive season rebate up to 1% on loans</title>
		<link>http://www.propertyheat.com/2010/09/02/allahabad-bank-offers-festive-season-rebate-up-to-1-on-loans-2/</link>
		<comments>http://www.propertyheat.com/2010/09/02/allahabad-bank-offers-festive-season-rebate-up-to-1-on-loans-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:33:19 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[allahabad]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank-on-housing]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home-loans]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[punjab-national]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2010/09/02/allahabad-bank-offers-festive-season-rebate-up-to-1-on-loans-2/</guid>
		<description><![CDATA[ NEW DELHI: State-owned Allahabad Bank today said borrowers will get an interest concession of up to 1 per cent on loans during the festival season, which it hopes will attract new customers. While the interest rebate offered by the bank on housing loans under the floating rate scheme varies from 0.25 per cent to 1 per cent, new borrowers taking out loans under the fixed rate scheme will get a concession of 0.50 per cent to 1.75 per cent for a limited period, Allahabad Bank said in a statement. At present, housing loans up to Rs 50 lakh at a floating rate are available at 10.25 per cent interest for a period of 15 years, while fixed rate loans of the same maturity and amount are available at 12.5 per cent. The announcement comes days after a few banks, including Punjab National Bank, launched a festival bonanza for their customers. PNB has offered floating home loans at a fixed rate of 8.5 per cent for three years. At the same time, Allahabad Bank has also reduced the interest rate on car loans for new vehicles by 1 per cent, it said. Under normal circumstances, the Kolkata-based lender provides car loans at an interest rate between 10.5 and 11 per cent. The saral loan scheme, personal loans for doctors and pensioners and housing loans for furnishing will also get a rebate of 1 per cent, it said. The concessional offer is valid from September 1 to December 31, 2010, it said. The special festival offer will encourage customers, especially from middle and lower income groups, to avail credit at reduced interest rates to fulfill their requirements during the festival season, it said. Meanwhile, Allahabad Bank has been conferred with the national award for excellence in MSE lending for 2009-10 instituted by the Ministry of Micro, Small and Medium Enterprises (MSME). The award was received by Chairman and Managing Director J P Dua from the President of India yesterday. The award reinforces the bank&#8217;s commitment and consistent contribution to overall economic development of the country through faster growth of MSMEs and other priority sectors, Dua said. Source: http://economictimes.indiatimes.com/personal-finance/loan-centre/home-loans/Allahabad-Bank-offers-festive-season-rebate-up-to-1-on-loans/articleshow/6475075.cms Filed under: Home loans Tagged: Allahabad Bank , Home loan interest rates ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.propertyheat.com/wp-content/uploads/2010/09/eb321848e3b.gif.gif" /></p>
