<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyHeat &#187; Uncategorized</title>
	<atom:link href="http://www.propertyheat.com/topic/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyheat.com</link>
	<description>Realestate in India</description>
	<lastBuildDate>Thu, 17 May 2012 21:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tempers rise as city goes ‘week’ without power</title>
		<link>http://www.propertyheat.com/2012/04/08/tempers-rise-as-city-goes-%e2%80%98week%e2%80%99-without-power/</link>
		<comments>http://www.propertyheat.com/2012/04/08/tempers-rise-as-city-goes-%e2%80%98week%e2%80%99-without-power/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:55:13 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/08/tempers-rise-as-city-goes-%e2%80%98week%e2%80%99-without-power/</guid>
		<description><![CDATA[The Millennium City remained engulfed in darkness for the seventh consecutive day on Saturday with anger rising among residents along with scorching temperatures. Dakshin Haryana Bijli Vitran Nigam (DHBVN), the power distribution agency, claimed that electricity was restored to a great extent by Thursday. However, many areas like sectors 33, 34, 35, 37, 38, 39 and villages Badshahpur, Mohammadpur, Narsinghpur, Sihi, Khandsa, Jharsa, Behrampur, among other areas, were subjected to long power cuts even on Saturday. According to locals, a technical snag at a 220kv DHBVN sub-station at Badshahpur has resulted in the power cuts. The residents are angry over the officials’ lax attitude in rectifying the fault. “How much ]]></description>
			<content:encoded><![CDATA[<p></p><p>The Millennium City remained engulfed in darkness for the seventh consecutive day on Saturday with anger rising among residents along with scorching temperatures. Dakshin Haryana Bijli Vitran Nigam (DHBVN), the power distribution agency, claimed that electricity was restored to a great extent by Thursday. However, many areas like sectors 33, 34, 35, 37, 38, 39 and villages Badshahpur, Mohammadpur, Narsinghpur, Sihi, Khandsa, Jharsa, Behrampur, among other areas, were subjected to long power cuts even on Saturday. According to locals, a technical snag at a 220kv DHBVN sub-station at Badshahpur has resulted in the power cuts. The residents are angry over the officials’ lax attitude in rectifying the fault. “How much </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/gurgaon/tempers-rise-as-city-goes-week-without-power.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/08/tempers-rise-as-city-goes-%e2%80%98week%e2%80%99-without-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villagers block Sohna Road for 15 hours, traffic hit</title>
		<link>http://www.propertyheat.com/2012/04/08/villagers-block-sohna-road-for-15-hours-traffic-hit/</link>
		<comments>http://www.propertyheat.com/2012/04/08/villagers-block-sohna-road-for-15-hours-traffic-hit/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:52:56 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/08/villagers-block-sohna-road-for-15-hours-traffic-hit/</guid>
		<description><![CDATA[Traffic at Sohna road came to a standstill on Friday night after angry villagers blocked the road to protest the detention of three local men by the police in connection with a murder case. The protestors put large stones and sat on the road for nearly 15 hours. Vehicular movement towards Gurgaon, Nuh, Tavru and other places was severely affected. Commuters had to take long detours as the police diverted traffic to other routes. The situation normalised around 10am on Saturday when senior police officials intervened in the matter and agreed to the demand of releasing the three detainees — Yamin, Isha and Islam. Despite assurances, the villagers lifted the ]]></description>
			<content:encoded><![CDATA[<p></p><p>Traffic at Sohna road came to a standstill on Friday night after angry villagers blocked the road to protest the detention of three local men by the police in connection with a murder case. The protestors put large stones and sat on the road for nearly 15 hours. Vehicular movement towards Gurgaon, Nuh, Tavru and other places was severely affected. Commuters had to take long detours as the police diverted traffic to other routes. The situation normalised around 10am on Saturday when senior police officials intervened in the matter and agreed to the demand of releasing the three detainees — Yamin, Isha and Islam. Despite assurances, the villagers lifted the </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/gurgaon/villagers-block-sohna-road-for-15-hours-traffic-hit.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/08/villagers-block-sohna-road-for-15-hours-traffic-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities will become taller as Plan panel seeks higher floor space index.</title>
		<link>http://www.propertyheat.com/2012/04/07/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/</link>
		<comments>http://www.propertyheat.com/2012/04/07/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:56:57 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[bank-of-india]]></category>
		<category><![CDATA[estate-monitor]]></category>
		<category><![CDATA[greater-noida]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[plan panel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/</guid>
		<description><![CDATA[ The skyline of Indian cities could soar as the government considers permitting vertical growth with the aim of checking runaway realty prices and generating resources to upgrade urban infrastructure for future growth. A Planning Commission steering committee, in its draft report, has recommended providing additional FSI (floor space index; the ratio between built-up area and plot size) as development rights, but said it should not come free of cost. The panel said the charges for additional FSI and land-use conversions should be at least 50% of the circle rate in the area and should be determined professionally. It added that additional FSI should be permitted selectively. The commission’s steering group on urbanization said the revenue from grant of additional FSI should be “suitably ring-fenced for funding infrastructure projects to sustain higher FSI”. “The proposals, if accepted, would substantially increase availability of housing stock and moderate realty prices,” said an urban development ministry official. Calling the present density regulations in Indian cities “archaic”, the report noted that Indian cities had the lowest FSI in the world. “This (densification) should be part of a balanced strategy for expanding the effective supply of prime land and, in the process, raising funds to finance urban infrastructure improvements,” the committee noted. The Centre should introduce incentives that encourage states and cities to pursue densification strategies for future urban development, it said. Many cities were already levying such charges for additional FSI in some form or the other, it noted. Hyderabad, for instance, has a ‘city level impact fee for high rise buildings’ and Ahmedabad has systematically been selling a limited amount of additional FSI. The committee said higher FSI should go hand in hand with provisions such as amalgamation of plots to make housing more affordable. Rather than the current practice of having a blanket FSI across a city, the panel wanted mixed land use promoted through the concept of granular FSI. “Densification with mixed land use as a planning strategy needs to be followed by the authorities to accommodate future urbanization needs,” said a ministry official. ]]></description>
			<content:encoded><![CDATA[<p></p><p> The skyline of Indian cities could soar as the government considers permitting vertical growth with the aim of checking runaway realty prices and generating resources to upgrade urban infrastructure for future growth. A Planning Commission steering committee, in its draft report, has recommended providing additional FSI (floor space index; the ratio between built-up area and plot size) as development rights, but said it should not come free of cost. The panel said the charges for additional FSI and land-use conversions should be at least 50% of the circle rate in the area and should be determined professionally. It added that additional FSI should be permitted selectively. The commission’s steering group on urbanization said the revenue from grant of additional FSI should be “suitably ring-fenced for funding infrastructure projects to sustain higher FSI”. “The proposals, if accepted, would substantially increase availability of housing stock and moderate realty prices,” said an urban development ministry official. Calling the present density regulations in Indian cities “archaic”, the report noted that Indian cities had the lowest FSI in the world. “This (densification) should be part of a balanced strategy for expanding the effective supply of prime land and, in the process, raising funds to finance urban infrastructure improvements,” the committee noted. The Centre should introduce incentives that encourage states and cities to pursue densification strategies for future urban development, it said. Many cities were already levying such charges for additional FSI in some form or the other, it noted. Hyderabad, for instance, has a ‘city level impact fee for high rise buildings’ and Ahmedabad has systematically been selling a limited amount of additional FSI. The committee said higher FSI should go hand in hand with provisions such as amalgamation of plots to make housing more affordable. Rather than the current practice of having a blanket FSI across a city, the panel wanted mixed land use promoted through the concept of granular FSI. “Densification with mixed land use as a planning strategy needs to be followed by the authorities to accommodate future urbanization needs,” said a ministry official. </p>
<p>[via <a target="_blank" href="http://indiarealestatemonitor.com/property-news/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/" title="India Real Estate Monitor">India Real Estate Monitor</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/cities-will-become-taller-as-plan-panel-seeks-higher-floor-space-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government getting cold feet on Realty Bill in Budget Session</title>
		<link>http://www.propertyheat.com/2012/04/07/government-getting-cold-feet-on-realty-bill-in-budget-session/</link>
		<comments>http://www.propertyheat.com/2012/04/07/government-getting-cold-feet-on-realty-bill-in-budget-session/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:05:47 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/government-getting-cold-feet-on-realty-bill-in-budget-session/</guid>
		<description><![CDATA[The much talked about and widely anticipated Real Estate Regulation and Development Bill may not get cleared in the current Budget Session of Parliament, since the government is getting cold in the wake of the Union Government running into opposition from the states on a host of issues, including the proposed National Counter Terrorism Centre and Lokpal Bill. The Centre has reportedly decided to go slow on the bill to regulate India’s burgeoning real estate sector. The strategy now is to introduce the Bill in the later part of the Budget Session so that if there is protest across the board in the House, it could be passed on to ]]></description>
			<content:encoded><![CDATA[<p></p><p>The much talked about and widely anticipated Real Estate Regulation and Development Bill may not get cleared in the current Budget Session of Parliament, since the government is getting cold in the wake of the Union Government running into opposition from the states on a host of issues, including the proposed National Counter Terrorism Centre and Lokpal Bill. The Centre has reportedly decided to go slow on the bill to regulate India’s burgeoning real estate sector. The strategy now is to introduce the Bill in the later part of the Budget Session so that if there is protest across the board in the House, it could be passed on to </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/government-getting-cold-feet-on-realty-bill-in-budget-session.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/government-getting-cold-feet-on-realty-bill-in-budget-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maha legislators fudged income for acquiring govt flats: CAG</title>
		<link>http://www.propertyheat.com/2012/04/07/maha-legislators-fudged-income-for-acquiring-govt-flats-cag/</link>
		<comments>http://www.propertyheat.com/2012/04/07/maha-legislators-fudged-income-for-acquiring-govt-flats-cag/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:03:32 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/maha-legislators-fudged-income-for-acquiring-govt-flats-cag/</guid>
		<description><![CDATA[Mumbai: Eleven Maharashtra legislators indicted in the yet-to-be-released CAG report, had declared their monthly income ranging from Rs 2,500 to Rs 12,500 to acquire large flats under the government quota in Ashirwad Co-operative Housing Society in suburban Mumbai. According to the CAG report, which is yet to be tabled in the legislature, the legislators include Deputy Speaker Vasant Purke, EGS Minister Nitin Raut, Water Resources (Krishna Valley) Minister Ramraje Naik Nimbalkar, Culture Minister Sanjay Deotale. Purke, who was the EGS Minister at the time of allotment, had declared a total monthly family income from all sources of Rs 2,500. Nimbalkar had declared an income of Rs 5,500, while Deotale had ]]></description>
			<content:encoded><![CDATA[<p></p><p>Mumbai: Eleven Maharashtra legislators indicted in the yet-to-be-released CAG report, had declared their monthly income ranging from Rs 2,500 to Rs 12,500 to acquire large flats under the government quota in Ashirwad Co-operative Housing Society in suburban Mumbai. According to the CAG report, which is yet to be tabled in the legislature, the legislators include Deputy Speaker Vasant Purke, EGS Minister Nitin Raut, Water Resources (Krishna Valley) Minister Ramraje Naik Nimbalkar, Culture Minister Sanjay Deotale. Purke, who was the EGS Minister at the time of allotment, had declared a total monthly family income from all sources of Rs 2,500. Nimbalkar had declared an income of Rs 5,500, while Deotale had </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/mumbai/maha-legislators-fudged-income-for-acquiring-govt-flats-cag.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/maha-legislators-fudged-income-for-acquiring-govt-flats-cag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready homes find more buyers than under-construction flats</title>
		<link>http://www.propertyheat.com/2012/04/07/ready-homes-find-more-buyers-than-under-construction-flats/</link>
		<comments>http://www.propertyheat.com/2012/04/07/ready-homes-find-more-buyers-than-under-construction-flats/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:01:35 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/ready-homes-find-more-buyers-than-under-construction-flats/</guid>
		<description><![CDATA[NEW DELHI: Six months ago, Amish Kapoor turned down an offer from a Noida-based broker for a ready apartment, saying it was priced more than the market. The 30-year-old, who works as a flight steward with an international airline, said he would rather go for an under-construction flat, which came a tad cheaper. He is now ruing that decision. Last week, when he went hunting for an apartment in the same area, the ready flat was 35% more expensive, while the under construction apartment, where construction seemed to have slowed down, was on offer for the same price as last time around. Prodded by his family, he decided to shell ]]></description>
			<content:encoded><![CDATA[<p></p><p>NEW DELHI: Six months ago, Amish Kapoor turned down an offer from a Noida-based broker for a ready apartment, saying it was priced more than the market. The 30-year-old, who works as a flight steward with an international airline, said he would rather go for an under-construction flat, which came a tad cheaper. He is now ruing that decision. Last week, when he went hunting for an apartment in the same area, the ready flat was 35% more expensive, while the under construction apartment, where construction seemed to have slowed down, was on offer for the same price as last time around. Prodded by his family, he decided to shell </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/ready-homes-find-more-buyers-than-under-construction-flats.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/ready-homes-find-more-buyers-than-under-construction-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some tips for people planning to invest in property</title>
		<link>http://www.propertyheat.com/2012/04/07/some-tips-for-people-planning-to-invest-in-property/</link>
		<comments>http://www.propertyheat.com/2012/04/07/some-tips-for-people-planning-to-invest-in-property/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:59:38 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/some-tips-for-people-planning-to-invest-in-property/</guid>
		<description><![CDATA[A major dilemma many property investors face is the percentage of disposable income that should ideally be set aside for property as part of the portfolio. Unlike other conventional asset classes, property is one asset that necessarily has to be a long-term investment. It cannot be part of a portfolio churn at every turn of the markets or periodic rebalancing of the portfolio. It is therefore necessary to get the arithmetic right the very first time. Then, property will turn into the most fruitful investment made through a lifetime. Age While most wealth managers advise that the investment process should begin as early as the first salary, invariably, the first ]]></description>
			<content:encoded><![CDATA[<p></p><p>A major dilemma many property investors face is the percentage of disposable income that should ideally be set aside for property as part of the portfolio. Unlike other conventional asset classes, property is one asset that necessarily has to be a long-term investment. It cannot be part of a portfolio churn at every turn of the markets or periodic rebalancing of the portfolio. It is therefore necessary to get the arithmetic right the very first time. Then, property will turn into the most fruitful investment made through a lifetime. Age While most wealth managers advise that the investment process should begin as early as the first salary, invariably, the first </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/some-tips-for-people-planning-to-invest-in-property.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/some-tips-for-people-planning-to-invest-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamuna expressway to become operational this month</title>
		<link>http://www.propertyheat.com/2012/04/07/yamuna-expressway-to-become-operational-this-month/</link>
		<comments>http://www.propertyheat.com/2012/04/07/yamuna-expressway-to-become-operational-this-month/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:58:14 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[noida]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/yamuna-expressway-to-become-operational-this-month/</guid>
		<description><![CDATA[Yamuna Expressway, the rapidtransit corridor between Delhi and Agra, will be operational soon, as the new government in Uttar Pradesh has shown it the green flag. It was originally scheduled to be operational by December 2011. Once Yamuna Expressway is open, the drive from Greater Noida to Agra will take just 90 minutes. One of the key infrastructure project of Mayawati government in the public-private partnership , the Yamuna Expressway, besides connecting Delhi to Agra through Noida-Greater Noida Expressway, will touch 1,182 villages of Gautam Budh Nagar, Bulandshahar , Aligarh, Hathras (Mahamaya Nagar) and Mathura district. The 165kmlong Yamuna expressway is one of the longest access-controlled six-lane rigid pavements in ]]></description>
			<content:encoded><![CDATA[<p></p><p>Yamuna Expressway, the rapidtransit corridor between Delhi and Agra, will be operational soon, as the new government in Uttar Pradesh has shown it the green flag. It was originally scheduled to be operational by December 2011. Once Yamuna Expressway is open, the drive from Greater Noida to Agra will take just 90 minutes. One of the key infrastructure project of Mayawati government in the public-private partnership , the Yamuna Expressway, besides connecting Delhi to Agra through Noida-Greater Noida Expressway, will touch 1,182 villages of Gautam Budh Nagar, Bulandshahar , Aligarh, Hathras (Mahamaya Nagar) and Mathura district. The 165kmlong Yamuna expressway is one of the longest access-controlled six-lane rigid pavements in </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/noida/yamuna-expressway-to-become-operational-this-month.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/yamuna-expressway-to-become-operational-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising input costs trouble realty sector</title>
		<link>http://www.propertyheat.com/2012/04/07/rising-input-costs-trouble-realty-sector/</link>
		<comments>http://www.propertyheat.com/2012/04/07/rising-input-costs-trouble-realty-sector/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:28:27 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/rising-input-costs-trouble-realty-sector/</guid>
		<description><![CDATA[NEW DELHI: The real estate industry, which has been grappling with low sales due to lack of consumer demand, is caught in a bind as input costs have soared due to rise in freight and coal prices. This rise in costs has hit at the ability of real estate companies to reduce prices to prop up demand, say industry executives. Prices of cement, steel and labour have risen sharply in the past three months due to reduced supplies and a tight labour situation as resumption of the agriculture season has led to an increase in workers’ wages. Real estate companies have had to raise wages to keep labourers from deserting ]]></description>
			<content:encoded><![CDATA[<p></p><p>NEW DELHI: The real estate industry, which has been grappling with low sales due to lack of consumer demand, is caught in a bind as input costs have soared due to rise in freight and coal prices. This rise in costs has hit at the ability of real estate companies to reduce prices to prop up demand, say industry executives. Prices of cement, steel and labour have risen sharply in the past three months due to reduced supplies and a tight labour situation as resumption of the agriculture season has led to an increase in workers’ wages. Real estate companies have had to raise wages to keep labourers from deserting </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/delhi/rising-input-costs-trouble-realty-sector.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/rising-input-costs-trouble-realty-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property developers adopting to unusual techniques like viral marketing for branding, positioning</title>
		<link>http://www.propertyheat.com/2012/04/07/property-developers-adopting-to-unusual-techniques-like-viral-marketing-for-branding-positioning/</link>
		<comments>http://www.propertyheat.com/2012/04/07/property-developers-adopting-to-unusual-techniques-like-viral-marketing-for-branding-positioning/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:20:50 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate india]]></category>

		<guid isPermaLink="false">http://www.propertyheat.com/2012/04/07/property-developers-adopting-to-unusual-techniques-like-viral-marketing-for-branding-positioning/</guid>
		<description><![CDATA[Faced with rising interest rates, growing competition and stagnation in property market, a growing number of property developers are now moving away from traditional marketing tools and adopting unusual techniques to stand out and woo homebuyers. From ‘viral marketing’ to ‘experiential marketing’ and from ‘personalized marketing’ to staging special events, developers seem to be trying out all possibilities to raise their visibility in a cluttered marketplace as well as drum up consumer interest. Delhi and NCR-based Ashiana Housing, the pioneer of retirement homes in India, for instance, has created a novel concept of ‘experiential marketing’ , with the introduction of ‘trial apartments’ , which is aimed at giving customers a ]]></description>
			<content:encoded><![CDATA[<p></p><p>Faced with rising interest rates, growing competition and stagnation in property market, a growing number of property developers are now moving away from traditional marketing tools and adopting unusual techniques to stand out and woo homebuyers. From ‘viral marketing’ to ‘experiential marketing’ and from ‘personalized marketing’ to staging special events, developers seem to be trying out all possibilities to raise their visibility in a cluttered marketplace as well as drum up consumer interest. Delhi and NCR-based Ashiana Housing, the pioneer of retirement homes in India, for instance, has created a novel concept of ‘experiential marketing’ , with the introduction of ‘trial apartments’ , which is aimed at giving customers a </p>
<p>[via <a target="_blank" href="http://www.indianrealtynews.com/real-estate-india/property-developers-adopting-to-unusual-techniques-like-viral-marketing-for-branding-positioning.html" title="India Properties - Real Estate India - Indian Property News Site">India Properties - Real Estate India - Indian Property News Site</a>]</p>
<p>Follow us @propertyheat &#8211; <a href="http://twitter.com/PropertyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyheat.com/2012/04/07/property-developers-adopting-to-unusual-techniques-like-viral-marketing-for-branding-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

